Reference
Manual source index
Every published code table resolves to a public OEM owner's manual or document. This index lists the 136 manual/document records behind the 35 code pages, with the model years, chapter, OEM file, and source date for each record.
How the index is organized
The index has 136 records: 125 Polaris, 7 Arctic Cat, and 4 Segway. Of those, 132 carry a printed manual P/N and 4 Segway module records cite document U09L01000002. A record can cover more than one table when the same P/N publishes both a main and an EPS chapter.
The table is a source list, not a list of every manual a manufacturer publishes. A model appears only when its owner-accessible manual contains a diagnostic code table that the archive publishes. Manuals without a table, dealer-only documents, and third-party guides are outside the index.
| Brand | Manual / document | Model year | Models | Chapter | OEM source | Code page | Source date |
|---|---|---|---|---|---|---|---|
| Arctic Cat | 2263-355 | 2023 | Alterra 600 Black Hills Edition | owner-manual | OEM file | alterra-600-black-hills-2023-fault-codes shared-eps-fault-codes-29 | 2026-10-23 |
| Arctic Cat | 2263-853-A | 2025 | Prowler Pro EPS | owner-manual | OEM file | shared-eps-fault-codes-29 shared-fault-codes-111 | 2026-10-23 |
| Arctic Cat | 2263-839-A | 2026 | Alterra 600 EPS / Limited / Mud Pro | owner-manual | OEM file | shared-eps-fault-codes-29 shared-fault-codes-111 | 2026-10-23 |
| Arctic Cat | 2263-835-A | 2026 | Alterra 600 TRV EPS / TRV Limited | owner-manual | OEM file | shared-eps-fault-codes-29 shared-fault-codes-111 | 2026-10-23 |
| Arctic Cat | 453-00061-A | 2026 | Prowler XT / XT Crew / Limited / Limited Crew | owner-manual | OEM file | shared-eps-fault-codes-29 shared-fault-codes-111 | 2026-10-23 |
| Arctic Cat | 453-00079-A | 2027 | Alterra 600 / 600 Limited / 600 TRV / 600 TRV Limited | owner-manual | OEM file | shared-eps-fault-codes-29 shared-fault-codes-111 | 2026-10-23 |
| Arctic Cat | 453-00083-A | 2027 | Prowler 800 XT / 800 XT Crew | owner-manual | OEM file | shared-eps-fault-codes-29 shared-fault-codes-111 | 2026-10-23 |
| Polaris | 9929978 | 2020 | RZR XP Turbo S / Turbo S4 Velocity | 0000520112 | OEM file | rzr-xp-turbo-s-2020-fault-codes | 2026-10-23 |
| Polaris | 9931222 | 2020 | RZR XP Turbo S / Turbo S4 Velocity | 0000520112 | OEM file | rzr-xp-turbo-s-2020-fault-codes | 2026-10-23 |
| Polaris | 9931624 | 2021 | Ranger 150 EFI | 0000469757 | OEM file | rzr-200-ranger-150-fault-codes | 2026-10-23 |
| Polaris | 9931386 | 2021 | RZR S 1000 | 0000555514 | OEM file | rzr-pro-xp-fault-codes | 2026-10-23 |
| Polaris | 9940120 | 2022 | 600 AXYS (Display Code Definitions); 600 AXYS / PRO-RMK / Patriot E-VES DTC; 600 AXYS Indy SP / RMK | 0000344585 | OEM file | 600-axys-display-codes-2022-fault-codes eves-dtc-2022-fault-codes indy-600-axys-2022-fault-codes | 2026-10-23 |
| Polaris | 9940132 | 2022 | 600 Matryx Indy Cross Country | 0000684684 | OEM file | shared-snowmobile-fault-codes-83 | 2026-10-23 |
| Polaris | 9940131 | 2022, 2023 | Indy VR1 / Indy XC / Switchback Assault; Matryx Left Hand Controls DTC (heated grips) | 0000684684 | OEM file | matryx-left-hand-controls-dtc-2023-fault-codes shared-snowmobile-fault-codes-83 | 2026-10-23 |
| Polaris | 9940125 | 2022, 2023 | Matryx Left Hand Controls DTC (heated grips); PRO-RMK / RMK KHAOS Boost; Patriot Boost / KHAOS Boost module DTC | 0000684684 | OEM file | matryx-left-hand-controls-dtc-2023-fault-codes patriot-boost-module-dtc-2023-fault-codes shared-snowmobile-fault-codes-83 | 2026-10-23 |
| Polaris | 9940124 | 2022 | PRO-RMK / RMK KHAOS | 0000542917 | OEM file | pro-rmk-rmk-khaos-2022-fault-codes | 2026-10-23 |
| Polaris | 9940494 | 2022 | Ranger 1000 / Crew 1000 | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9940368 | 2022 | Ranger 150 EFI | 0000469757 | OEM file | rzr-200-ranger-150-fault-codes | 2026-10-23 |
| Polaris | 9940146 | 2022 | Ranger Diesel Tractor / MD | 0000535756 | OEM file | ranger-diesel-fault-codes | 2026-10-23 |
| Polaris | 9940147 | 2022 | Ranger Diesel Tractor / MD | 0000535756 | OEM file | ranger-diesel-fault-codes | 2026-10-23 |
| Polaris | 9931620 | 2022 | RZR 200 | 0000469757 | OEM file | rzr-200-ranger-150-fault-codes | 2026-10-23 |
| Polaris | 9931527 | 2022 | RZR Pro R / Turbo R | 0000693082 | OEM file | rzr-pro-r-turbo-r-fault-codes | 2026-10-23 |
| Polaris | 9940236 | 2022 | RZR Pro R / Turbo R | 0000693082 | OEM file | rzr-pro-r-turbo-r-fault-codes | 2026-10-23 |
| Polaris | 9940504 | 2022 | RZR Pro XP / Pro XP 4 | 0000711912 | OEM file | rzr-pro-xp-fault-codes | 2026-10-23 |
| Polaris | 9940199 | 2022 | RZR S 1000 MD | 0000555514 | OEM file | rzr-pro-xp-fault-codes | 2026-10-23 |
| Polaris | 9940642 | 2022 | RZR Trail S 1000 Tractor | 0000555514 | OEM file | rzr-pro-xp-fault-codes | 2026-10-23 |
| Polaris | 9940171 | 2022 | Sportsman 450 H.O. / 570 | 0000632336 | OEM file | sportsman-450-570-600-fault-codes | 2026-10-23 |
| Polaris | 9940170 | 2022 | Sportsman 570 Touring / X2 / 6x6 | 0000632336 | OEM file | sportsman-450-570-600-fault-codes | 2026-10-23 |
| Polaris | 9940165 | 2022 | Sportsman 570 Tractor | 0000739583 | OEM file | sportsman-570-tractor-2022-fault-codes | 2026-10-23 |
| Polaris | 9940190 | 2022 | Sportsman 570 X2 / Touring Tractor | 0000736261 | OEM file | sportsman-570-x2-touring-tractor-2022-fault-codes | 2026-10-23 |
| Polaris | 9940175 | 2022 | Sportsman 850 / XP 1000 | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9940173 | 2022 | Sportsman 850 / XP 1000 High Lifter | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9940922 | 2022 | Sportsman XP 1000 S | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9940801 | 2023 | 600 Matryx Indy Cross Country | 0000684684 | OEM file | shared-snowmobile-fault-codes-83 | 2026-10-23 |
| Polaris | 9940983 | 2023 | Indy Boost; Matryx Left Hand Controls DTC (heated grips) | 0000684683 | OEM file | matryx-left-hand-controls-dtc-2023-fault-codes shared-snowmobile-fault-codes-83 | 2026-10-23 |
| Polaris | 9941038 | 2023 | Matryx Left Hand Controls DTC (heated grips); Matryx ProStar | 0000684683 | OEM file | matryx-left-hand-controls-dtc-2023-fault-codes shared-snowmobile-fault-codes-83 | 2026-10-23 |
| Polaris | 9941268 | 2023, 2024 | Matryx Left Hand Controls DTC (heated grips); Matryx ProStar | 0000684683 | OEM file | matryx-left-hand-controls-dtc-2023-fault-codes shared-snowmobile-fault-codes-83 | 2026-10-23 |
| Polaris | 9940799 | 2023 | Matryx Left Hand Controls DTC (heated grips); Patriot Boost / KHAOS Boost module DTC; Patriot Boost 9R / Slash / Pro RMK Khaos | 0000684683 | OEM file | matryx-left-hand-controls-dtc-2023-fault-codes patriot-boost-module-dtc-2023-fault-codes shared-snowmobile-fault-codes-83 | 2026-10-23 |
| Polaris | 9941267 | 2023, 2024 | Matryx Left Hand Controls DTC (heated grips); Patriot Boost 9R / Slash / Pro RMK Khaos | 0000684683 | OEM file | matryx-left-hand-controls-dtc-2023-fault-codes shared-snowmobile-fault-codes-83 | 2026-10-23 |
| Polaris | 9940802 | 2023 | Matryx Left Hand Controls DTC (heated grips); Trail Performance | 0000684684 | OEM file | matryx-left-hand-controls-dtc-2023-fault-codes shared-snowmobile-fault-codes-83 | 2026-10-23 |
| Polaris | 9941266 | 2023, 2024 | Matryx Left Hand Controls DTC (heated grips); Trail Performance | 0000684683 | OEM file | matryx-left-hand-controls-dtc-2023-fault-codes shared-snowmobile-fault-codes-83 | 2026-10-23 |
| Polaris | 9941209 | 2023 | Ranger 1000 / Crew 1000 | 0000871758 | OEM file | ranger-1000-fault-codes | 2026-10-23 |
| Polaris | 9940832 | 2023 | Ranger 150 EFI | 0000469757 | OEM file | rzr-200-ranger-150-fault-codes | 2026-10-23 |
| Polaris | 9940850 | 2023 | Ranger Diesel Tractor / MD | 0000535756 | OEM file | ranger-diesel-fault-codes | 2026-10-23 |
| Polaris | 9941317 | 2023 | Ranger XP Kinetic | 0000802046 | OEM file | ranger-xp-kinetic-fault-codes | 2026-10-23 |
| Polaris | 9940831 | 2023 | RZR 200 | 0000469757 | OEM file | rzr-200-ranger-150-fault-codes | 2026-10-23 |
| Polaris | 9940274 | 2023 | RZR Pro R / Turbo R | 0000693082 | OEM file | rzr-pro-r-turbo-r-fault-codes | 2026-10-23 |
| Polaris | 9954282 | 2023 | RZR Pro R / Turbo R | 0000693082 | OEM file | rzr-pro-r-turbo-r-fault-codes | 2026-10-23 |
| Polaris | 9954283 | 2023 | RZR Pro XP / Pro XP 4 | 0000711912 | OEM file | rzr-pro-xp-fault-codes | 2026-10-23 |
| Polaris | 9940781 | 2023 | RZR Trail S MD / ZUG / Tractor | 0000555514 | OEM file | rzr-pro-xp-fault-codes | 2026-10-23 |
| Polaris | 9941255 | 2023 | Scrambler 850 | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9941283 | 2023 | Sportsman / Scrambler XP 1000 S | 0000824030 | OEM file | sportsman-scrambler-xp-1000-s-2023-fault-codes | 2026-10-23 |
| Polaris | 9941250 | 2023 | Sportsman 450 H.O. / 570 | 0000632336 | OEM file | sportsman-450-570-600-fault-codes | 2026-10-23 |
| Polaris | 9941286 | 2023 | Sportsman 570 6x6 EU | 0000845220 | OEM file | sportsman-570-touring-x2-fault-codes | 2026-10-23 |
| Polaris | 9941057 | 2023 | Sportsman 570 MD | 0000824040 | OEM file | sportsman-570-600-tractor-md-2up-fault-codes | 2026-10-23 |
| Polaris | 9941229 | 2023 | Sportsman 570 Touring / 6x6 | 0000632336 | OEM file | sportsman-450-570-600-fault-codes | 2026-10-23 |
| Polaris | 9941285 | 2023 | Sportsman 570 Touring / X2 | 0000845220 | OEM file | sportsman-570-touring-x2-fault-codes | 2026-10-23 |
| Polaris | 9941055 | 2023 | Sportsman 570 Tractor | 0000824040 | OEM file | sportsman-570-600-tractor-md-2up-fault-codes | 2026-10-23 |
| Polaris | 9941287 | 2023 | Sportsman 570 X2 / Touring Tractor | 0000845220 | OEM file | sportsman-570-touring-x2-fault-codes | 2026-10-23 |
| Polaris | 9941251 | 2023 | Sportsman 850 / XP 1000 | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9941253 | 2023 | Sportsman 850 / XP 1000 Touring | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9941265 | 2024 | 600 Matryx Indy Cross Country | 0000684684 | OEM file | shared-snowmobile-fault-codes-83 | 2026-10-23 |
| Polaris | 9941420 | 2024 | Ranger 1000 / Crew 1000 | 0000871758 | OEM file | ranger-1000-fault-codes | 2026-10-23 |
| Polaris | 9941324 | 2024 | Ranger 150 EFI | 0000469757 | OEM file | rzr-200-ranger-150-fault-codes | 2026-10-23 |
| Polaris | 9941433 | 2024 | Ranger XP Kinetic | 0000802046 | OEM file | ranger-xp-kinetic-fault-codes | 2026-10-23 |
| Polaris | 9941323 | 2024 | RZR 200 | 0000469757 | OEM file | rzr-200-ranger-150-fault-codes | 2026-10-23 |
| Polaris | 9954341 | 2024 | RZR Pro R / Turbo R | 0000693082 | OEM file | rzr-pro-r-turbo-r-fault-codes | 2026-10-23 |
| Polaris | 9954343 | 2024 | RZR Pro R / Turbo R | 0000693082 | OEM file | rzr-pro-r-turbo-r-fault-codes | 2026-10-23 |
| Polaris | 9954342 | 2024 | RZR Pro XP / Pro XP 4 | 0000711912 | OEM file | rzr-pro-xp-fault-codes | 2026-10-23 |
| Polaris | 9941615 | 2024 | Scrambler 850 | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9941355 | 2024 | Sportsman / Scrambler XP 1000 S | 0000902823 | OEM file | sportsman-scrambler-xp-1000-s-fault-codes | 2026-10-23 |
| Polaris | 9941613 | 2024 | Sportsman 450 H.O. / 570 | 0000632336 | OEM file | sportsman-450-570-600-fault-codes | 2026-10-23 |
| Polaris | 9941676 | 2024 | Sportsman 570 Touring / 6x6 | 0000632336 | OEM file | sportsman-450-570-600-fault-codes | 2026-10-23 |
| Polaris | 9941295 | 2024 | Sportsman 570 Tractor / MD | 0000824040 | OEM file | sportsman-570-600-tractor-md-2up-fault-codes | 2026-10-23 |
| Polaris | 9941616 | 2024 | Sportsman 850 / XP 1000 | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9941617 | 2024 | Sportsman 850 / XP 1000 High Lifter | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9941344 | 2024 | Sportsman 850 / XP 1000 Touring | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9941665 | 2025 | 600 Matryx Indy Cross Country | 0000684684 | OEM file | 600-matryx-indy-cross-country-fault-codes | 2026-10-23 |
| Polaris | 9941780 | 2025 | Pro XD Kinetic | 0000802046 | OEM file | ranger-xp-kinetic-fault-codes | 2026-10-23 |
| Polaris | 9941422 | 2025 | Ranger 1000 / Crew 1000 | 0000871758 | OEM file | ranger-1000-fault-codes | 2026-10-23 |
| Polaris | 9941940 | 2025 | Ranger 150 EFI | 0000469757 | OEM file | rzr-200-ranger-150-fault-codes | 2026-10-23 |
| Polaris | 9941941 | 2025 | RZR 200 | 0000469757 | OEM file | rzr-200-ranger-150-fault-codes | 2026-10-23 |
| Polaris | 9954448 | 2025 | RZR Pro R | 0000693082 | OEM file | rzr-pro-r-turbo-r-fault-codes | 2026-10-23 |
| Polaris | 9954450 | 2025 | RZR Pro S | 0000693082 | OEM file | rzr-pro-r-turbo-r-fault-codes | 2026-10-23 |
| Polaris | 9954449 | 2025 | RZR Pro XP / Pro XP 4 | 0000711912 | OEM file | rzr-pro-xp-fault-codes | 2026-10-23 |
| Polaris | 9941701 | 2025 | Scrambler 850 | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9941703 | 2025 | Scrambler XP 1000 S | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9941738 | 2025 | Sportsman / Scrambler XP 1000 S | 0000902823 | OEM file | sportsman-scrambler-xp-1000-s-fault-codes | 2026-10-23 |
| Polaris | 9941697 | 2025 | Sportsman 450 H.O. / 570 | 0000632336 | OEM file | sportsman-450-570-600-fault-codes | 2026-10-23 |
| Polaris | 9941908 | 2025 | Sportsman 570 Touring / X2 / 6x6 | 0000895356 | OEM file | sportsman-570-600-touring-fault-codes | 2026-10-23 |
| Polaris | 9941679 | 2025 | Sportsman 570 Tractor / MD | 0000824040 | OEM file | sportsman-570-600-tractor-md-2up-fault-codes | 2026-10-23 |
| Polaris | 9941698 | 2025 | Sportsman 850 / XP 1000 | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9941699 | 2025 | Sportsman 850 / XP 1000 Mud Edition | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9941700 | 2025 | Sportsman 850 / XP 1000 Touring | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9942066 | 2026 | 600 Matryx Indy Cross Country | 0001044934 | OEM file | 600-matryx-indy-cross-country-fault-codes | 2026-10-23 |
| Polaris | 9942100 | 2026 | Ranger 1000 / Crew 1000 | 0000871758 | OEM file | ranger-1000-fault-codes | 2026-10-23 |
| Polaris | 9942058 | 2026 | Ranger 150 EFI | 0000469757 | OEM file | rzr-200-ranger-150-fault-codes | 2026-10-23 |
| Polaris | 9942300 | 2026 | Ranger 500 / Crew 500 | 0001025947 | OEM file | ranger-500-fault-codes | 2026-10-23 |
| Polaris | 9941851 | 2026 | Ranger Diesel Tractor / MD | 0000535756 | OEM file | ranger-diesel-fault-codes | 2026-10-23 |
| Polaris | 9941841 | 2026 | Ranger SP 570 | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9942059 | 2026 | RZR 200 | 0000469757 | OEM file | rzr-200-ranger-150-fault-codes | 2026-10-23 |
| Polaris | 9954478 | 2026 | RZR Pro S | 0000693082 | OEM file | rzr-pro-r-turbo-r-fault-codes | 2026-10-23 |
| Polaris | 9954479 | 2026 | RZR Pro XP / Pro XP 4 | 0000711912 | OEM file | rzr-pro-xp-fault-codes | 2026-10-23 |
| Polaris | 9942138 | 2026 | Scrambler 850 | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9942082 | 2026 | Sportsman / Scrambler XP 1000 S | 0000902823 | OEM file | sportsman-scrambler-xp-1000-s-fault-codes | 2026-10-23 |
| Polaris | 9942133 | 2026 | Sportsman 450 H.O. / 570 | 0000632336 | OEM file | sportsman-450-570-600-fault-codes | 2026-10-23 |
| Polaris | 9942227 | 2026 | Sportsman 570 2-Up | 0000824040 | OEM file | sportsman-570-600-tractor-md-2up-fault-codes | 2026-10-23 |
| Polaris | 9942134 | 2026 | Sportsman 570 Touring / X2 / 6x6 | 0000895356 | OEM file | sportsman-570-600-touring-fault-codes | 2026-10-23 |
| Polaris | 9942086 | 2026 | Sportsman 570 Tractor / MD | 0000824040 | OEM file | sportsman-570-600-tractor-md-2up-fault-codes | 2026-10-23 |
| Polaris | 9942135 | 2026 | Sportsman 850 / XP 1000 | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9942136 | 2026 | Sportsman 850 / XP 1000 Mud Edition | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9942137 | 2026 | Sportsman 850 / XP 1000 Touring | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9942438 | 2026 | Sportsman XP 1000 S 2-Up | 0000902823 | OEM file | sportsman-scrambler-xp-1000-s-fault-codes | 2026-10-23 |
| Polaris | 9942400 | 2027 | 600 Indy Cross Country 136 | 0001044934 | OEM file | 600-matryx-indy-cross-country-fault-codes | 2026-10-23 |
| Polaris | 9942558 | 2027 | Ranger 1000 / Crew 1000 | 0000871758 | OEM file | ranger-1000-fault-codes | 2026-10-23 |
| Polaris | 9942346 | 2027 | Ranger 150 EFI | 0001057803 | OEM file | ranger-150-rzr-200-2027-fault-codes | 2026-10-23 |
| Polaris | 9942392 | 2027 | Ranger 500 / Crew 500 | 0001025947 | OEM file | ranger-500-fault-codes | 2026-10-23 |
| Polaris | 9942239 | 2027 | Ranger 600 | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9942443 | 2027 | Ranger Diesel Tractor / MD | 0000535756 | OEM file | ranger-diesel-fault-codes | 2026-10-23 |
| Polaris | 9942347 | 2027 | RZR 200 | 0001057803 | OEM file | ranger-150-rzr-200-2027-fault-codes | 2026-10-23 |
| Polaris | 9942544 | 2027 | Scrambler XP 1000 S | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9942518 | 2027 | Sportsman 500 | 0001077186 | OEM file | sportsman-500-2027-fault-codes | 2026-10-23 |
| Polaris | 9942375 | 2027 | Sportsman 600 | 0000632336 | OEM file | sportsman-450-570-600-fault-codes | 2026-10-23 |
| Polaris | 9942374 | 2027 | Sportsman 600 Touring / X2 / 6x6 | 0000895356 | OEM file | sportsman-570-600-touring-fault-codes | 2026-10-23 |
| Polaris | 9942377 | 2027 | Sportsman 600 Tractor / MD | 0000824040 | OEM file | sportsman-570-600-tractor-md-2up-fault-codes | 2026-10-23 |
| Polaris | 9942541 | 2027 | Sportsman 850 / XP 1000 | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9942542 | 2027 | Sportsman 850 / XP 1000 Mud Edition | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9942543 | 2027 | Sportsman 850 / XP 1000 Touring | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9942545 | 2027 | Sportsman XP 1000 S | 0000419293 | OEM file | shared-fault-codes-83 | 2026-10-23 |
| Polaris | 9942538 | 2027 | Sportsman XP 1000 S 2-Up | 0000902823 | OEM file | sportsman-scrambler-xp-1000-s-fault-codes | 2026-10-23 |
| Polaris | 9942689 | 2027 | XPEDITION XP / XP5 and ADV / ADV 5 (NUMATIX) | 0001070120 | OEM file | xpedition-numatix-2027-fault-codes | 2026-10-23 |
| Polaris | 9942690 | 2027 | XPEDITION XP / XP5 and ADV / ADV 5 (NUMATIX) | 0001070120 | OEM file | xpedition-numatix-2027-fault-codes | 2026-10-23 |
| Segway | U09L01000002ECU table | 2022 | Fugleman UT10 / UT10 Crew | owner-manual | OEM file | ut10-2022-fault-codes | 2026-10-23 |
| Segway | U09L01000002EPS table | 2022 | Fugleman UT10 / UT10 Crew | owner-manual | OEM file | ut10-2022-eps-fault-codes | 2026-10-23 |
| Segway | U09L01000002T-BOX table | 2022 | Fugleman UT10 / UT10 Crew | owner-manual | OEM file | ut10-2022-t-box-fault-codes | 2026-10-23 |
| Segway | U09L01000002ABS table | 2022 | Fugleman UT10 / UT10 Crew | owner-manual | OEM file | ut10-2022-abs-fault-codes | 2026-10-23 |
No manual matches that filter.
What each column means
Manual / document is the printed P/N or the document code. Model year and Models identify the records that cite the source. Chapter is the chapter ID used in the source URL. OEM source links to the public file. Code page links to the table built from that record. Source date is the date the record was added or last checked in the dataset.
Four Segway records share one document code because the 2022 Fugleman UT10 / UT10 Crew manual publishes four module tables: ECU, EPS, T-BOX, and ABS. Each record is listed separately so the exact table can be cited.
For the code keys built from these sources, open the code index. For the model families that reuse or change a table, open the model-year changes reference. The FMI reference and label-variance reference cover the two most common table-reading questions.
What the index does not include
The index does not include dealer-only service manuals, scanned page images, PDF mirrors, or long verbatim excerpts. It links to the public OEM file and publishes short labels. A missing record can mean the manual has no code table, the file is not publicly accessible, or the source has not been checked yet. The coverage page lists the known gaps.
Corrections
If a source link changes or a P/N is wrong, send the model year, code page, and the corrected source to the corrections page. The correction record is public.