Polaris · 2022 · P-code + SPN / FMI
2022 Polaris PRO-RMK / RMK KHAOS fault codes
The 2022 PRO-RMK and RMK KHAOS 850 report diagnostics as P-codes with SPN/FMI cross-references. This page lists all 88 entries from the 2022 owner's manual DTC chapter — engine temperature, knock, injectors, exhaust valve, charging, chassis, and sensor circuits.
Scope note
This is the 2022 PRO-RMK / RMK KHAOS owner's manual (P/N 9940124), DTC chapter 0000542917. The chapter has 115 raw table rows; 88 unique P-codes remain after continuation rows and repeated codes are collapsed.
This is the naturally aspirated 850 table. The 2022 PRO-RMK / RMK KHAOS Boost uses a different 83-entry table in the shared snowmobile group.
The table lists P-codes with SPN/FMI cross-references. The display may show either form; both identify the same entry. This page is a label index, not a repair procedure.
Table profile
This page reproduces 88 entries from the 2022 Polaris PRO-RMK / RMK KHAOS owner’s manual, manual P/N 9940124, and chapter 0000542917.
Rows keep the manual’s printed order, from P1347 to P0503.
Every row prints both an SPN/FMI pair and a manufacturer code. 35 distinct SPNs and 19 FMI values appear.
The largest FMI groups are FMI 3 (20 rows), FMI 4 (16 rows), and FMI 5 (9 rows); together they account for 51% of the table.
The most repeated SPN is 1353 (PTO Detonation) with 9 rows, followed by SPN 110 with 5 rows.
Every printed SPN/FMI pair carries one title in this table.
These counts describe the rows on this page, not every manual in the archive. The source box below lists the exact citation for every record on the page.
Full OEM table
88 entries from the 2022 Polaris PRO-RMK / RMK KHAOS owner's manual diagnostic table.
No entries match that filter. Try the code number, component name, or FMI.
| P-code | SPN / FMI | Meaning |
|---|---|---|
| C2418 | SPN 520555 / FMI 31 | Brake Engaged |
| P0112 | SPN 105 / FMI 4 | Intake Air Temperature Sensor |
| P0113 | SPN 105 / FMI 3 | Intake Air Temperature Sensor |
| P0114 | SPN 105 / FMI 10 | Intake Air Temperature Sensor |
| P0117 | SPN 110 / FMI 4 | Engine Temperature Sensor |
| P0118 | SPN 110 / FMI 3 | Engine Temperature Sensor |
| P0119 | SPN 110 / FMI 10 | Engine Temperature Sensor |
| P0120 | SPN 51 / FMI 10 | Throttle Position Sensor |
| P0122 | SPN 51 / FMI 4 | Throttle Position Sensor |
| P0123 | SPN 51 / FMI 3 | Throttle Position Sensor |
| P0192 | SPN 157 / FMI 4 | Fuel Pressure Sensor |
| P0193 | SPN 157 / FMI 3 | Fuel Pressure Sensor |
| P0196 | SPN 157 / FMI 18 | Fuel Pressure Sensor |
| P0217 | SPN 110 / FMI 16 | Engine Temperature Sensor |
| P0261 | SPN 651 / FMI 5 | MAG Injector |
| P0262 | SPN 651 / FMI 3 | MAG Injector |
| P0264 | SPN 652 / FMI 5 | PTO Injector |
| P0265 | SPN 652 / FMI 3 | PTO Injector |
| P0325 | SPN 731 / FMI 2 | Knock Sensor |
| P0327 | SPN 731 / FMI 4 | Knock Sensor |
| P0335 | SPN 636 / FMI 2 | Crank Position Sensor |
| P0336 | SPN 636 / FMI 8 | Crank Position Sensor |
| P0503 | SPN 84 / FMI 2 | Vehicle Speed Sensor |
| P0545 | SPN 173 / FMI 4 | Pipe Temperature Sensor |
| P0546 | SPN 173 / FMI 3 | Pipe Temperature Sensor |
| P0601 | SPN 628 / FMI 13 | ECU Memory |
| P0914 | SPN 523 / FMI 2 | Gear Position Sensor |
| P0916 | SPN 523 / FMI 4 | Gear Position Sensor |
| P0917 | SPN 523 / FMI 3 | Gear Position Sensor |
| P1217 | SPN 110 / FMI 0 | Engine Temperature Sensor |
| P1278 | SPN 520241 / FMI 13 | Oil Pump/Injector Offset |
| P1279 | SPN 520242 / FMI 13 | Ground Speed PPM |
| P1313 | SPN 520373 / FMI 2 | Actuator Feedback Faults |
| P1316 | SPN 520373 / FMI 7 | Actuator Feedback Faults |
| P1317 | SPN 520373 / FMI 12 | Actuator Feedback Faults |
| P1318 | SPN 520373 / FMI 13 | Actuator Feedback Faults |
| P1319 | SPN 520373 / FMI 8 | Actuator Feedback Faults |
| P1322 | SPN 174 / FMI 3 | Fuel Temperature Sensor |
| P1323 | SPN 174 / FMI 4 | Fuel Temperature Sensor |
| P1336 | SPN 1352 / FMI 0 | MAG Detonation |
| P1337 | SPN 1353 / FMI 0 | PTO Detonation |
| P1341 | SPN 520174 / FMI 3 | ECU Voltage |
| P1342 | SPN 520174 / FMI 4 | ECU Voltage |
| P1343 | SPN 520175 / FMI 3 | Critical Voltage |
| P1344 | SPN 520175 / FMI 4 | Critical Voltage |
| P1345 | SPN 520176 / FMI 3 | Chassis Voltage |
| P1346 | SPN 520176 / FMI 4 | Chassis Voltage |
| P1347 | SPN 520177 / FMI 3 | 22V Injector Voltage |
| P1348 | SPN 520177 / FMI 4 | 22V Injector Voltage |
| P1351 | SPN 1268 / FMI 5 | MAG Ignition Coil |
| P1352 | SPN 1269 / FMI 5 | PTO Ignition Coil |
| P1407 | SPN 520334 / FMI 5 | Actuator Diagnostic |
| P1408 | SPN 520334 / FMI 10 | Actuator Diagnostic |
| P1409 | SPN 520334 / FMI 31 | Actuator Diagnostic |
| P140A | SPN 520325 / FMI 31 | EV Position Faults |
| P140D | SPN 520328 / FMI 5 | EV Learn |
| P140E | SPN 520328 / FMI 3 | EV Learn |
| P1484 | SPN 520173 / FMI 3 | Silencer Temperature Sensor |
| P1485 | SPN 520173 / FMI 4 | Silencer Temperature Sensor |
| P1486 | SPN 520173 / FMI 10 | Silencer Temperature Sensor |
| P1487 | SPN 520173 / FMI 0 | Silencer Temperature Sensor |
| P1488 | SPN 520173 / FMI 14 | Silencer Temperature Sensor |
| P1511 | SPN 1353 / FMI 37 | PTO Detonation |
| P1517 | SPN 173 / FMI 0 | Pipe Temperature Sensor |
| P1546 | SPN 173 / FMI 10 | Pipe Temperature Sensor |
| P1552 | SPN 520194 / FMI 7 | Throttle Safety Switch |
| P1554 | SPN 520194 / FMI 4 | Throttle Safety Switch |
| P1555 | SPN 520194 / FMI 3 | Throttle Safety Switch |
| P1566 | SPN 158 / FMI 4 | Battery |
| P1567 | SPN 158 / FMI 3 | Battery |
| P160B | SPN 1353 / FMI 5 | PTO Detonation |
| P160C | SPN 1353 / FMI 6 | PTO Detonation |
| P160D | SPN 1353 / FMI 15 | PTO Detonation |
| P160E | SPN 1353 / FMI 20 | PTO Detonation |
| P160F | SPN 1353 / FMI 22 | PTO Detonation |
| P1610 | SPN 1353 / FMI 31 | PTO Detonation |
| P163C | SPN 520220 / FMI 5 | Battery Charge Relay |
| P163D | SPN 520220 / FMI 3 | Battery Charge Relay |
| P1646 | SPN 520219 / FMI 5 | Accessory Relay |
| P1647 | SPN 520219 / FMI 3 | Accessory Relay |
| P2228 | SPN 108 / FMI 4 | Barometric Pressure Sensor |
| P2229 | SPN 108 / FMI 3 | Barometric Pressure Sensor |
| P2336 | SPN 1352 / FMI 16 | MAG Detonation |
| P2337 | SPN 1353 / FMI 16 | PTO Detonation |
| P2627 | SPN 520178 / FMI 16 | EV Position |
| P2628 | SPN 520178 / FMI 18 | EV Position |
| P2630 | SPN 520178 / FMI 18 | EV Position |
| P2632 | SPN 520178 / FMI 18 | EV Position |
Source: Polaris Owner's Manual P/N 9940124 (2022 PRO-RMK / RMK KHAOS) - Diagnostic Trouble Codes (DTC) chapter. Codes can vary by trim, market, and running changes.
Reading the table
The code column gives the identifier the controller publishes: an SPN/FMI pair or a P-code. The label column gives the short condition or component/failure text from the cited OEM chapter.
A label identifies a monitored circuit or condition. It does not confirm that a named part has failed, and it does not establish whether the machine is safe to operate.
Write down the full code, the model year and model, and the conditions when it appears. That record is what the manual and a service provider use to match the entry to your machine.
Source note
This page publishes short labels from the public OEM owner's manual chapter, not the manual's long-form repair prose. The source box below gives the exact chapter and model-year coverage.
Scope
This is a label index. It does not provide repair procedures, parts advice, or a diagnosis for a specific machine. Codes can vary by trim, market, and running changes.
Common questions
What does this 2022 Polaris PRO-RMK / RMK KHAOS table cover?
This page lists 88 code entries from the cited public OEM chapter (Polaris Owner's Manual P/N 9940124 (2022 PRO-RMK / RMK KHAOS) - Diagnostic Trouble Codes (DTC) chapter). The table preserves the short condition or component/failure labels published in that chapter.
Where can I check the source?
The source box at the bottom of the page gives the manual P/N, the model-year coverage, and a link to the OEM chapter. The methodology page explains the site’s source and labeling rules.