Reference
Model-year changes: which years share a fault-code table
The same badge can carry a different diagnostic table from one model year to the next. This page groups exact model names by year, compares the published rows, and shows where the table changed.
Data updated 2026-10-23 · 28 multi-year families · 8 observed transitions · Report a correction
Why a model year can change the table
A model name is not a table version. Manufacturers revise controllers, sensors, connectors, and calibration logic between model years, and a manual can add, remove, or reword rows without changing the badge on the machine. The archive compares the rows that were actually published. A model family with one fingerprint across several years uses the same set of rows, labels, and fault-setting or healing text in each of those manuals. A family with more than one fingerprint has at least one year that does not match the others.
The current data has 28 exact model-name families with records in more than one model year. 8 of them change at least once; 20 keep one fingerprint across every year collected. The comparison produces 8 transitions between consecutive observed years where the fingerprint differs. That is a statement about the manuals in the archive, not a claim that the machines are identical or that every row applies to every trim.
What changed in the current data
The biggest absolute row-count moves in the current data are Sportsman 570 Tractor (from 2022 with 72 entries to 2023 with 288); Sportsman 570 X2 / Touring Tractor (from 2022 with 85 entries to 2023 with 269); Sportsman / Scrambler XP 1000 S (from 2023 with 289 entries to 2024 with 179); Sportsman 570 Touring / X2 / 6x6 (from 2022 with 70 entries to 2025 with 180). A row-count change is a signal to open both pages; it does not by itself say which rows were added or removed. The transition table below lists every detected change, including the smaller ones.
The family table lists every multi-year family, including the stable ones, so a reader can see both the reused tables and the changed ones in one place.
How to read the family table
Years links to the page for each collected model year. Tables is the number of distinct row fingerprints in that family, with a changed or stable marker. Rows is the smallest and largest entry count across those years. Manual P/Ns lists up to two printed numbers from the source records; a plus count means more numbers are attached to the family. The page links open the model table, not a repair procedure.
Limits
Families are grouped by the exact brand and model string in the dataset. A renamed model, a new trim name, or a shared table published under two different names will not be joined here. The fingerprint includes the code columns, labels, and any fault-setting or healing text, so a wording change counts as a change even when the underlying circuit is the same. Use this page to find the right year and then read the OEM label on that year’s page.
No entries match that filter. Try the code number, component name, or a word from the description.
| Model family | Years | Tables | Rows | Manual P/Ns |
|---|---|---|---|---|
| 600 Matryx Indy Cross CountryPolaris | 2022, 2023, 2024, 2025, 2026 | 2 changed | 83-84 | 9940132, 9940801 +3 |
| Ranger 1000 / Crew 1000Polaris | 2022, 2023, 2024, 2025, 2026, 2027 | 2 changed | 78-83 | 9940494, 9941209 +4 |
| Ranger 150 EFIPolaris | 2021, 2022, 2023, 2024, 2025, 2026, 2027 | 2 changed | 165-168 | 9931624, 9940368 +5 |
| RZR 200Polaris | 2022, 2023, 2024, 2025, 2026, 2027 | 2 changed | 165-168 | 9931620, 9940831 +4 |
| Sportsman / Scrambler XP 1000 SPolaris | 2023, 2024, 2025, 2026 | 2 changed | 179-289 | 9941283, 9941355 +2 |
| Sportsman 570 Touring / X2 / 6x6Polaris | 2022, 2025, 2026 | 2 changed | 70-180 | 9940170, 9941908 +1 |
| Sportsman 570 TractorPolaris | 2022, 2023 | 2 changed | 72-288 | 9940165, 9941055 |
| Sportsman 570 X2 / Touring TractorPolaris | 2022, 2023 | 2 changed | 85-269 | 9940190, 9941287 |
| Matryx ProStarPolaris | 2023, 2024 | 1 stable | 83 | 9941038, 9941268 |
| Patriot Boost 9R / Slash / Pro RMK KhaosPolaris | 2023, 2024 | 1 stable | 83 | 9940799, 9941267 |
| Ranger 500 / Crew 500Polaris | 2026, 2027 | 1 stable | 51 | 9942300, 9942392 |
| Ranger Diesel Tractor / MDPolaris | 2022, 2023, 2026, 2027 | 1 stable | 32 | 9940147, 9940146 +3 |
| Ranger XP KineticPolaris | 2023, 2024 | 1 stable | 93 | 9941317, 9941433 |
| RZR Pro R / Turbo RPolaris | 2022, 2023, 2024 | 1 stable | 302 | 9931527, 9940236 +4 |
| RZR Pro SPolaris | 2025, 2026 | 1 stable | 302 | 9954450, 9954478 |
| RZR Pro XP / Pro XP 4Polaris | 2022, 2023, 2024, 2025, 2026 | 1 stable | 202 | 9940504, 9954283 +3 |
| Scrambler 850Polaris | 2023, 2024, 2025, 2026 | 1 stable | 83 | 9941255, 9941615 +2 |
| Scrambler XP 1000 SPolaris | 2025, 2027 | 1 stable | 83 | 9941703, 9942544 |
| Sportsman 450 H.O. / 570Polaris | 2022, 2023, 2024, 2025, 2026 | 1 stable | 70 | 9940171, 9941250 +3 |
| Sportsman 570 Touring / 6x6Polaris | 2023, 2024 | 1 stable | 70 | 9941229, 9941676 |
| Sportsman 570 Tractor / MDPolaris | 2024, 2025, 2026 | 1 stable | 288 | 9941295, 9941679 +1 |
| Sportsman 850 / XP 1000Polaris | 2022, 2023, 2024, 2025, 2026, 2027 | 1 stable | 83 | 9940175, 9941251 +4 |
| Sportsman 850 / XP 1000 High LifterPolaris | 2022, 2024 | 1 stable | 83 | 9940173, 9941617 |
| Sportsman 850 / XP 1000 Mud EditionPolaris | 2025, 2026, 2027 | 1 stable | 83 | 9941699, 9942136 +1 |
| Sportsman 850 / XP 1000 TouringPolaris | 2023, 2024, 2025, 2026, 2027 | 1 stable | 83 | 9941253, 9941344 +3 |
| Sportsman XP 1000 SPolaris | 2022, 2027 | 1 stable | 83 | 9940922, 9942545 |
| Sportsman XP 1000 S 2-UpPolaris | 2026, 2027 | 1 stable | 179 | 9942438, 9942538 |
| Trail PerformancePolaris | 2023, 2024 | 1 stable | 83 | 9940802, 9941266 |
Changes between observed years
These are the transitions between consecutive observed years where the fingerprint changes. The gap can be more than one calendar year when no manual was collected for the missing year. A transition can add rows, remove rows, reword a label, or change a fault-setting or healing cell; the table reports the row counts on each side and links to both pages.
| Model family | From | To | Row count | Pages |
|---|---|---|---|---|
| 600 Matryx Indy Cross CountryPolaris | 202483 entries | 202584 entries | 83 → 84 | From / To |
| Ranger 1000 / Crew 1000Polaris | 202283 entries | 202378 entries | 83 → 78 | From / To |
| Ranger 150 EFIPolaris | 2026165 entries | 2027168 entries | 165 → 168 | From / To |
| RZR 200Polaris | 2026165 entries | 2027168 entries | 165 → 168 | From / To |
| Sportsman / Scrambler XP 1000 SPolaris | 2023289 entries | 2024179 entries | 289 → 179 | From / To |
| Sportsman 570 Touring / X2 / 6x6Polaris | 202270 entries | 2025180 entries | 70 → 180 | From / To |
| Sportsman 570 TractorPolaris | 202272 entries | 2023288 entries | 72 → 288 | From / To |
| Sportsman 570 X2 / Touring TractorPolaris | 202285 entries | 2023269 entries | 85 → 269 | From / To |
Related reference
Browse by family
The family hubs apply the same year-split logic at the model-family level. Use them when the exact model name is known but the year or table generation is not.