Per-code pilot · Tier A · SPN / FMI
SPN 110 / FMI 4 — Engine Temperature Sensor - Voltage Too Low
Every observed printed label for SPN 110 / FMI 4 in the archive, with a link from each model-year record to the exact OEM table row and manual citation.
Dataset 2026-10-23 · Page updated 2026-10-25 · 86 source records · Report a correction
What the code is
SPN 110 / FMI 4 is one key in the 1,192-key registry. It is an SPN/FMI key. The key separates the suspect parameter number (SPN 110) from the failure mode identifier (FMI 4). The archive treats the pair as one key; the same SPN with a different FMI is a separate key.
The page contains 86 matching model-code rows across 86 model-year records. The records come from 1 table format and 91 manual P/Ns. The count is a count of published archive records, not a count of machines in service.
The archive does not add a system meaning, a severity, or a repair step to the key. The printed label and the source manual remain the authority for each row. The methodology page explains the labeling and source rules.
Every observed printed label
| Printed label (exact) | Models | Share | Years | Brands |
|---|---|---|---|---|
| Engine Temperature Sensor - Voltage Too Low | 58 | 67% | 2022–2027 | Polaris |
| Engine Temperature Sensor - Voltage Below Normal, Or Shorted To Low Source | 10 | 12% | 2020–2026 | Polaris |
| Engine Coolant Temperature - Voltage Below Normal, Or Shorted To Low Source | 8 | 9% | 2024–2027 | Polaris |
| Engine Coolant Temperature Sensor 1 Circuit Low | 6 | 7% | 2022–2026 | Polaris |
| Engine Temperature Sensor - Voltage below normal, or shorted to low source | 4 | 5% | 2022–2027 | Polaris |
The label strings keep the OEM capitalization, punctuation, and abbreviations. “Share” is the share of model-year records in this key, rounded to the nearest percent.
Same code, different label
This key carries 5 exact printed labels. The most common is Engine Temperature Sensor - Voltage Too Low, used by 58 of 86 model-year records (67%). The remaining 28 records use 4 other labels.
The labels range from 7 to 12 words. The shortest is Engine Temperature Sensor - Voltage Too Low; the longest is Engine Coolant Temperature - Voltage Below Normal, Or Shorted To Low Source. These are not treated as synonyms that can be swapped without checking the model year. The archive keeps each string attached to the records and source manual where it was printed.
The label set covers Polaris and the 2020–2027 model years. All matching records use the SPN / FMI table format, so the difference on this page is wording rather than a different table shape.
The complete multi-label dataset is on the label-variance reference. That page keeps every label for every key; this page keeps the labels for one key and links them back to the exact rows.
Where it appears
The table lists 86 model-year records in brand, year, and model order. Each “Open table row” link goes to the model or shared-table page and the exact anchor for this key. A record with more than one matching row shows the row count beside the link.
| Brand | Year | Model | Table format | Manual P/N | Code row |
|---|---|---|---|---|---|
| Polaris | 2020 | RZR XP Turbo S / Turbo S4 Velocity | SPN / FMI | 9929978 / 9931222 | Open table row |
| Polaris | 2021 | RZR S 1000 | SPN / FMI | 9931386 | Open table row |
| Polaris | 2022 | 600 AXYS (Display Code Definitions) | SPN / FMI | 9940120 | Open table row |
| Polaris | 2022 | Ranger 1000 / Crew 1000 | SPN / FMI | 9940494 | Open table row |
| Polaris | 2022 | Ranger Diesel Tractor / MD | SPN / FMI | 9940147 / 9940146 | Open table row |
| Polaris | 2022 | RZR Pro R / Turbo R | SPN / FMI | 9931527 / 9940236 | Open table row |
| Polaris | 2022 | RZR Pro XP / Pro XP 4 | SPN / FMI | 9940504 | Open table row |
| Polaris | 2022 | RZR S 1000 MD | SPN / FMI | 9940199 | Open table row |
| Polaris | 2022 | RZR Trail S 1000 Tractor | SPN / FMI | 9940642 | Open table row |
| Polaris | 2022 | Sportsman 450 H.O. / 570 | SPN / FMI | 9940171 | Open table row |
| Polaris | 2022 | Sportsman 570 Touring / X2 / 6x6 | SPN / FMI | 9940170 | Open table row |
| Polaris | 2022 | Sportsman 570 Tractor | SPN / FMI | 9940165 | Open table row |
| Polaris | 2022 | Sportsman 570 X2 / Touring Tractor | SPN / FMI | 9940190 | Open table row |
| Polaris | 2022 | Sportsman 850 / XP 1000 | SPN / FMI | 9940175 | Open table row |
| Polaris | 2022 | Sportsman 850 / XP 1000 High Lifter | SPN / FMI | 9940173 | Open table row |
| Polaris | 2022 | Sportsman XP 1000 S | SPN / FMI | 9940922 | Open table row |
| Polaris | 2023 | Ranger 1000 / Crew 1000 | SPN / FMI | 9941209 | Open table row |
| Polaris | 2023 | Ranger Diesel Tractor / MD | SPN / FMI | 9940850 | Open table row |
| Polaris | 2023 | RZR Pro R / Turbo R | SPN / FMI | 9940274 / 9954282 | Open table row |
| Polaris | 2023 | RZR Pro XP / Pro XP 4 | SPN / FMI | 9954283 | Open table row |
| Polaris | 2023 | RZR Trail S MD / ZUG / Tractor | SPN / FMI | 9940781 | Open table row |
| Polaris | 2023 | Scrambler 850 | SPN / FMI | 9941255 | Open table row |
| Polaris | 2023 | Sportsman / Scrambler XP 1000 S | SPN / FMI | 9941283 | Open table row |
| Polaris | 2023 | Sportsman 450 H.O. / 570 | SPN / FMI | 9941250 | Open table row |
| Polaris | 2023 | Sportsman 570 6x6 EU | SPN / FMI | 9941286 | Open table row |
| Polaris | 2023 | Sportsman 570 MD | SPN / FMI | 9941057 | Open table row |
| Polaris | 2023 | Sportsman 570 Touring / 6x6 | SPN / FMI | 9941229 | Open table row |
| Polaris | 2023 | Sportsman 570 Touring / X2 | SPN / FMI | 9941285 | Open table row |
| Polaris | 2023 | Sportsman 570 Tractor | SPN / FMI | 9941055 | Open table row |
| Polaris | 2023 | Sportsman 570 X2 / Touring Tractor | SPN / FMI | 9941287 | Open table row |
| Polaris | 2023 | Sportsman 850 / XP 1000 | SPN / FMI | 9941251 | Open table row |
| Polaris | 2023 | Sportsman 850 / XP 1000 Touring | SPN / FMI | 9941253 | Open table row |
| Polaris | 2024 | Ranger 1000 / Crew 1000 | SPN / FMI | 9941420 | Open table row |
| Polaris | 2024 | RZR Pro R / Turbo R | SPN / FMI | 9954341 / 9954343 | Open table row |
| Polaris | 2024 | RZR Pro XP / Pro XP 4 | SPN / FMI | 9954342 | Open table row |
| Polaris | 2024 | Scrambler 850 | SPN / FMI | 9941615 | Open table row |
| Polaris | 2024 | Sportsman / Scrambler XP 1000 S | SPN / FMI | 9941355 | Open table row |
| Polaris | 2024 | Sportsman 450 H.O. / 570 | SPN / FMI | 9941613 | Open table row |
| Polaris | 2024 | Sportsman 570 Touring / 6x6 | SPN / FMI | 9941676 | Open table row |
| Polaris | 2024 | Sportsman 570 Tractor / MD | SPN / FMI | 9941295 | Open table row |
| Polaris | 2024 | Sportsman 850 / XP 1000 | SPN / FMI | 9941616 | Open table row |
| Polaris | 2024 | Sportsman 850 / XP 1000 High Lifter | SPN / FMI | 9941617 | Open table row |
| Polaris | 2024 | Sportsman 850 / XP 1000 Touring | SPN / FMI | 9941344 | Open table row |
| Polaris | 2025 | Ranger 1000 / Crew 1000 | SPN / FMI | 9941422 | Open table row |
| Polaris | 2025 | RZR Pro R | SPN / FMI | 9954448 | Open table row |
| Polaris | 2025 | RZR Pro S | SPN / FMI | 9954450 | Open table row |
| Polaris | 2025 | RZR Pro XP / Pro XP 4 | SPN / FMI | 9954449 | Open table row |
| Polaris | 2025 | Scrambler 850 | SPN / FMI | 9941701 | Open table row |
| Polaris | 2025 | Scrambler XP 1000 S | SPN / FMI | 9941703 | Open table row |
| Polaris | 2025 | Sportsman / Scrambler XP 1000 S | SPN / FMI | 9941738 | Open table row |
| Polaris | 2025 | Sportsman 450 H.O. / 570 | SPN / FMI | 9941697 | Open table row |
| Polaris | 2025 | Sportsman 570 Touring / X2 / 6x6 | SPN / FMI | 9941908 | Open table row |
| Polaris | 2025 | Sportsman 570 Tractor / MD | SPN / FMI | 9941679 | Open table row |
| Polaris | 2025 | Sportsman 850 / XP 1000 | SPN / FMI | 9941698 | Open table row |
| Polaris | 2025 | Sportsman 850 / XP 1000 Mud Edition | SPN / FMI | 9941699 | Open table row |
| Polaris | 2025 | Sportsman 850 / XP 1000 Touring | SPN / FMI | 9941700 | Open table row |
| Polaris | 2026 | Ranger 1000 / Crew 1000 | SPN / FMI | 9942100 | Open table row |
| Polaris | 2026 | Ranger 500 / Crew 500 | SPN / FMI | 9942300 | Open table row |
| Polaris | 2026 | Ranger Diesel Tractor / MD | SPN / FMI | 9941851 | Open table row |
| Polaris | 2026 | Ranger SP 570 | SPN / FMI | 9941841 | Open table row |
| Polaris | 2026 | RZR Pro S | SPN / FMI | 9954478 | Open table row |
| Polaris | 2026 | RZR Pro XP / Pro XP 4 | SPN / FMI | 9954479 | Open table row |
| Polaris | 2026 | Scrambler 850 | SPN / FMI | 9942138 | Open table row |
| Polaris | 2026 | Sportsman / Scrambler XP 1000 S | SPN / FMI | 9942082 | Open table row |
| Polaris | 2026 | Sportsman 450 H.O. / 570 | SPN / FMI | 9942133 | Open table row |
| Polaris | 2026 | Sportsman 570 2-Up | SPN / FMI | 9942227 | Open table row |
| Polaris | 2026 | Sportsman 570 Touring / X2 / 6x6 | SPN / FMI | 9942134 | Open table row |
| Polaris | 2026 | Sportsman 570 Tractor / MD | SPN / FMI | 9942086 | Open table row |
| Polaris | 2026 | Sportsman 850 / XP 1000 | SPN / FMI | 9942135 | Open table row |
| Polaris | 2026 | Sportsman 850 / XP 1000 Mud Edition | SPN / FMI | 9942136 | Open table row |
| Polaris | 2026 | Sportsman 850 / XP 1000 Touring | SPN / FMI | 9942137 | Open table row |
| Polaris | 2026 | Sportsman XP 1000 S 2-Up | SPN / FMI | 9942438 | Open table row |
| Polaris | 2027 | Ranger 1000 / Crew 1000 | SPN / FMI | 9942558 | Open table row |
| Polaris | 2027 | Ranger 500 / Crew 500 | SPN / FMI | 9942392 | Open table row |
| Polaris | 2027 | Ranger 600 | SPN / FMI | 9942239 | Open table row |
| Polaris | 2027 | Ranger Diesel Tractor / MD | SPN / FMI | 9942443 | Open table row |
| Polaris | 2027 | Scrambler XP 1000 S | SPN / FMI | 9942544 | Open table row |
| Polaris | 2027 | Sportsman 500 | SPN / FMI | 9942518 | Open table row |
| Polaris | 2027 | Sportsman 600 | SPN / FMI | 9942375 | Open table row |
| Polaris | 2027 | Sportsman 600 Touring / X2 / 6x6 | SPN / FMI | 9942374 | Open table row |
| Polaris | 2027 | Sportsman 600 Tractor / MD | SPN / FMI | 9942377 | Open table row |
| Polaris | 2027 | Sportsman 850 / XP 1000 | SPN / FMI | 9942541 | Open table row |
| Polaris | 2027 | Sportsman 850 / XP 1000 Mud Edition | SPN / FMI | 9942542 | Open table row |
| Polaris | 2027 | Sportsman 850 / XP 1000 Touring | SPN / FMI | 9942543 | Open table row |
| Polaris | 2027 | Sportsman XP 1000 S | SPN / FMI | 9942545 | Open table row |
| Polaris | 2027 | Sportsman XP 1000 S 2-Up | SPN / FMI | 9942538 | Open table row |
The linked model page is the source of truth for the table shape, the other codes in the same chapter, and the full manual citation. The anchor is generated from the same registry key as this page.
Source citations
The 86 model-year records resolve to 86 source records, 91 manual P/Ns, and 18 OEM chapters. The table groups records that share the same manual P/N and OEM chapter link.
| Manual P/N | Brands | Models | Years | OEM source |
|---|---|---|---|---|
| 9929978 9931222 |
Polaris | 1 | 2020 | publications.polaris.com source 0000520112 |
| 9931386 | Polaris | 1 | 2021 | publications.polaris.com source 0000555514 |
| 9931527 9940236 |
Polaris | 1 | 2022 | publications.polaris.com source 0000693082 |
| 9940120 | Polaris | 1 | 2022 | publications.polaris.com source 0000344585 |
| 9940147 9940146 |
Polaris | 1 | 2022 | publications.polaris.com source 0000535756 |
| 9940165 | Polaris | 1 | 2022 | publications.polaris.com source 0000739583 |
| 9940170 | Polaris | 1 | 2022 | publications.polaris.com source 0000632336 |
| 9940171 | Polaris | 1 | 2022 | publications.polaris.com source 0000632336 |
| 9940173 | Polaris | 1 | 2022 | publications.polaris.com source 0000419293 |
| 9940175 | Polaris | 1 | 2022 | publications.polaris.com source 0000419293 |
| 9940190 | Polaris | 1 | 2022 | publications.polaris.com source 0000736261 |
| 9940199 | Polaris | 1 | 2022 | publications.polaris.com source 0000555514 |
| 9940274 9954282 |
Polaris | 1 | 2023 | publications.polaris.com source 0000693082 |
| 9940494 | Polaris | 1 | 2022 | publications.polaris.com source 0000419293 |
| 9940504 | Polaris | 1 | 2022 | publications.polaris.com source 0000711912 |
| 9940642 | Polaris | 1 | 2022 | publications.polaris.com source 0000555514 |
| 9940781 | Polaris | 1 | 2023 | publications.polaris.com source 0000555514 |
| 9940850 | Polaris | 1 | 2023 | publications.polaris.com source 0000535756 |
| 9940922 | Polaris | 1 | 2022 | publications.polaris.com source 0000419293 |
| 9941055 | Polaris | 1 | 2023 | publications.polaris.com source 0000824040 |
| 9941057 | Polaris | 1 | 2023 | publications.polaris.com source 0000824040 |
| 9941209 | Polaris | 1 | 2023 | publications.polaris.com source 0000871758 |
| 9941229 | Polaris | 1 | 2023 | publications.polaris.com source 0000632336 |
| 9941250 | Polaris | 1 | 2023 | publications.polaris.com source 0000632336 |
| 9941251 | Polaris | 1 | 2023 | publications.polaris.com source 0000419293 |
| 9941253 | Polaris | 1 | 2023 | publications.polaris.com source 0000419293 |
| 9941255 | Polaris | 1 | 2023 | publications.polaris.com source 0000419293 |
| 9941283 | Polaris | 1 | 2023 | publications.polaris.com source 0000824030 |
| 9941285 | Polaris | 1 | 2023 | publications.polaris.com source 0000845220 |
| 9941286 | Polaris | 1 | 2023 | publications.polaris.com source 0000845220 |
| 9941287 | Polaris | 1 | 2023 | publications.polaris.com source 0000845220 |
| 9941295 | Polaris | 1 | 2024 | publications.polaris.com source 0000824040 |
| 9941344 | Polaris | 1 | 2024 | publications.polaris.com source 0000419293 |
| 9941355 | Polaris | 1 | 2024 | publications.polaris.com source 0000902823 |
| 9941420 | Polaris | 1 | 2024 | publications.polaris.com source 0000871758 |
| 9941422 | Polaris | 1 | 2025 | publications.polaris.com source 0000871758 |
| 9941613 | Polaris | 1 | 2024 | publications.polaris.com source 0000632336 |
| 9941615 | Polaris | 1 | 2024 | publications.polaris.com source 0000419293 |
| 9941616 | Polaris | 1 | 2024 | publications.polaris.com source 0000419293 |
| 9941617 | Polaris | 1 | 2024 | publications.polaris.com source 0000419293 |
| 9941676 | Polaris | 1 | 2024 | publications.polaris.com source 0000632336 |
| 9941679 | Polaris | 1 | 2025 | publications.polaris.com source 0000824040 |
| 9941697 | Polaris | 1 | 2025 | publications.polaris.com source 0000632336 |
| 9941698 | Polaris | 1 | 2025 | publications.polaris.com source 0000419293 |
| 9941699 | Polaris | 1 | 2025 | publications.polaris.com source 0000419293 |
| 9941700 | Polaris | 1 | 2025 | publications.polaris.com source 0000419293 |
| 9941701 | Polaris | 1 | 2025 | publications.polaris.com source 0000419293 |
| 9941703 | Polaris | 1 | 2025 | publications.polaris.com source 0000419293 |
| 9941738 | Polaris | 1 | 2025 | publications.polaris.com source 0000902823 |
| 9941841 | Polaris | 1 | 2026 | publications.polaris.com source 0000419293 |
| 9941851 | Polaris | 1 | 2026 | publications.polaris.com source 0000535756 |
| 9941908 | Polaris | 1 | 2025 | publications.polaris.com source 0000895356 |
| 9942082 | Polaris | 1 | 2026 | publications.polaris.com source 0000902823 |
| 9942086 | Polaris | 1 | 2026 | publications.polaris.com source 0000824040 |
| 9942100 | Polaris | 1 | 2026 | publications.polaris.com source 0000871758 |
| 9942133 | Polaris | 1 | 2026 | publications.polaris.com source 0000632336 |
| 9942134 | Polaris | 1 | 2026 | publications.polaris.com source 0000895356 |
| 9942135 | Polaris | 1 | 2026 | publications.polaris.com source 0000419293 |
| 9942136 | Polaris | 1 | 2026 | publications.polaris.com source 0000419293 |
| 9942137 | Polaris | 1 | 2026 | publications.polaris.com source 0000419293 |
| 9942138 | Polaris | 1 | 2026 | publications.polaris.com source 0000419293 |
| 9942227 | Polaris | 1 | 2026 | publications.polaris.com source 0000824040 |
| 9942239 | Polaris | 1 | 2027 | publications.polaris.com source 0000419293 |
| 9942300 | Polaris | 1 | 2026 | publications.polaris.com source 0001025947 |
| 9942374 | Polaris | 1 | 2027 | publications.polaris.com source 0000895356 |
| 9942375 | Polaris | 1 | 2027 | publications.polaris.com source 0000632336 |
| 9942377 | Polaris | 1 | 2027 | publications.polaris.com source 0000824040 |
| 9942392 | Polaris | 1 | 2027 | publications.polaris.com source 0001025947 |
| 9942438 | Polaris | 1 | 2026 | publications.polaris.com source 0000902823 |
| 9942443 | Polaris | 1 | 2027 | publications.polaris.com source 0000535756 |
| 9942518 | Polaris | 1 | 2027 | publications.polaris.com source 0001077186 |
| 9942538 | Polaris | 1 | 2027 | publications.polaris.com source 0000902823 |
| 9942541 | Polaris | 1 | 2027 | publications.polaris.com source 0000419293 |
| 9942542 | Polaris | 1 | 2027 | publications.polaris.com source 0000419293 |
| 9942543 | Polaris | 1 | 2027 | publications.polaris.com source 0000419293 |
| 9942544 | Polaris | 1 | 2027 | publications.polaris.com source 0000419293 |
| 9942545 | Polaris | 1 | 2027 | publications.polaris.com source 0000419293 |
| 9942558 | Polaris | 1 | 2027 | publications.polaris.com source 0000871758 |
| 9954283 | Polaris | 1 | 2023 | publications.polaris.com source 0000711912 |
| 9954341 9954343 |
Polaris | 1 | 2024 | publications.polaris.com source 0000693082 |
| 9954342 | Polaris | 1 | 2024 | publications.polaris.com source 0000711912 |
| 9954448 | Polaris | 1 | 2025 | publications.polaris.com source 0000693082 |
| 9954449 | Polaris | 1 | 2025 | publications.polaris.com source 0000711912 |
| 9954450 | Polaris | 1 | 2025 | publications.polaris.com source 0000693082 |
| 9954478 | Polaris | 1 | 2026 | publications.polaris.com source 0000693082 |
| 9954479 | Polaris | 1 | 2026 | publications.polaris.com source 0000711912 |
The OEM links point to the public manual chapter or document used for the row. The archive does not substitute a third-party copy when the public source is unavailable.
What this page does not do
This is a label and source index. It does not diagnose a machine, name a failed component, recommend a repair, or say whether a vehicle is safe to operate. It does not list parts, prices, or service procedures. It does not claim that a code will appear on every trim or market of a model year.
The model count is a count of published model-code rows. A missing key can mean the code is not printed in the collected manuals, the table uses a different format, or the source has not been collected. A label can vary by trim, market, and model year even when the key is the same.
If a printed label or manual P/N does not match this page, use the correction form and include the model year, the manual P/N, and the exact printed label. The methodology page explains how corrections are handled.
Pilot status
This page is staged with noindex,follow. It is linked for local review and is not submitted in the sitemap until the Search Console baseline exists and the 20% QA sample is recorded in data/per-code-pilot.json.